| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1787 | April 14 2021 at 3:04:40 PM PT | $5.00 | 
| #1214 | April 21 2021 at 1:03:28 PM PT | $9.00 | 
| #1787 | April 21 2021 at 1:03:28 PM PT | $11.00 | 
| #1214 | April 21 2021 at 1:04:03 PM PT | $13.00 | 
| #1214 | April 21 2021 at 1:34:17 PM PT | $15.00 | 
| #102 | April 21 2021 at 1:34:17 PM PT | $17.00 | 
| #1756 | April 21 2021 at 2:33:00 PM PT | $26.00 | 
| #102 | April 21 2021 at 2:33:00 PM PT | $26.00 | 
| #1756 | April 21 2021 at 2:33:11 PM PT | $31.00 | 
| #102 | April 21 2021 at 2:37:44 PM PT | $36.00 | 
| #1756 | April 21 2021 at 2:39:08 PM PT | $41.00 | 
Connect With Murrays