| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1787 | April 17 2021 at 5:18:54 PM PT | $2.00 |
| #317 | April 21 2021 at 11:16:33 AM PT | $4.00 |
| #1787 | April 21 2021 at 12:19:49 PM PT | $6.00 |
| #317 | April 21 2021 at 12:19:49 PM PT | $6.00 |
| #1406 | April 21 2021 at 5:58:41 PM PT | $8.00 |
| #1734 | April 21 2021 at 7:58:22 PM PT | $10.00 |
| #1406 | April 21 2021 at 7:58:22 PM PT | $12.00 |
| #1734 | April 21 2021 at 7:58:38 PM PT | $14.00 |
| #1406 | April 21 2021 at 7:58:38 PM PT | $16.00 |
| #1734 | April 21 2021 at 7:58:53 PM PT | $18.00 |
| #1406 | April 21 2021 at 8:01:21 PM PT | $20.00 |
Connect With Murrays