| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #317 | April 20 2021 at 8:36:31 AM PT | $5.00 |
| #317 | April 20 2021 at 8:02:17 PM PT | $7.00 |
| #119 | April 20 2021 at 8:02:17 PM PT | $9.00 |
| #317 | April 21 2021 at 11:09:20 AM PT | $11.00 |
| #119 | April 21 2021 at 11:09:20 AM PT | $13.00 |
| #1943 | April 21 2021 at 5:42:25 PM PT | $15.00 |
| #119 | April 21 2021 at 5:42:25 PM PT | $17.00 |
| #119 | April 21 2021 at 7:48:33 PM PT | $31.00 |
| #1756 | April 21 2021 at 7:48:33 PM PT | $36.00 |
Connect With Murrays