| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #440 | March 31 2021 at 2:11:03 PM PT | $10.00 | 
| #1818 | March 31 2021 at 3:04:26 PM PT | $12.00 | 
| #440 | March 31 2021 at 3:04:26 PM PT | $14.00 | 
| #1818 | March 31 2021 at 3:04:26 PM PT | $14.00 | 
| #1818 | March 31 2021 at 3:04:39 PM PT | $18.00 | 
| #440 | March 31 2021 at 3:04:39 PM PT | $20.00 | 
| #1818 | March 31 2021 at 3:04:56 PM PT | $25.00 | 
| #440 | March 31 2021 at 3:04:56 PM PT | $25.00 | 
Connect With Murrays