Bid History - Auction 1055 Lot 7


Bids: 64
Bidders: 7
Bidder Bid Time (Toronto Time) Bid Amount
#665 March 24 2021 at 11:29:34 AM PT $20.00
#1381 March 24 2021 at 2:47:59 PM PT $25.00
#665 March 24 2021 at 2:47:59 PM PT $30.00
#1381 March 24 2021 at 2:47:59 PM PT $35.00
#665 March 24 2021 at 2:47:59 PM PT $40.00
#1381 March 24 2021 at 2:47:59 PM PT $45.00
#665 March 24 2021 at 2:47:59 PM PT $45.00
#665 March 25 2021 at 9:28:14 AM PT $55.00
#1381 March 25 2021 at 9:28:14 AM PT $60.00
#665 March 25 2021 at 9:28:14 AM PT $65.00
#1381 March 25 2021 at 9:28:14 AM PT $70.00
#1606 March 30 2021 at 10:48:42 AM PT $75.00
#1381 March 30 2021 at 10:48:42 AM PT $80.00
#1606 March 30 2021 at 10:48:42 AM PT $85.00
#1381 March 30 2021 at 10:48:42 AM PT $90.00
#1606 March 30 2021 at 10:48:42 AM PT $95.00
#1381 March 30 2021 at 10:48:42 AM PT $95.00
#665 March 30 2021 at 10:19:09 PM PT $110.00
#1606 March 30 2021 at 10:19:09 PM PT $120.00
#1381 March 31 2021 at 11:45:02 AM PT $130.00
#1606 March 31 2021 at 11:45:02 AM PT $140.00
#1381 March 31 2021 at 11:45:02 AM PT $150.00
#1606 March 31 2021 at 11:45:02 AM PT $160.00
#1381 March 31 2021 at 11:45:02 AM PT $170.00
#1606 March 31 2021 at 11:45:02 AM PT $180.00
#1381 March 31 2021 at 11:45:02 AM PT $190.00
#1606 March 31 2021 at 11:45:02 AM PT $200.00
#1381 March 31 2021 at 11:45:02 AM PT $200.00
#1831 March 31 2021 at 11:59:57 AM PT $260.00
#1606 March 31 2021 at 11:59:57 AM PT $260.00
#1831 March 31 2021 at 12:00:13 PM PT $280.00
#1857 March 31 2021 at 12:44:12 PM PT $300.00
#1831 March 31 2021 at 12:47:39 PM PT $320.00
#1857 March 31 2021 at 12:51:40 PM PT $340.00
#1915 March 31 2021 at 2:03:10 PM PT $360.00
#1857 March 31 2021 at 2:03:10 PM PT $360.00
#1857 March 31 2021 at 2:03:30 PM PT $400.00
#1915 March 31 2021 at 2:03:30 PM PT $420.00
#1857 March 31 2021 at 2:03:30 PM PT $440.00
#1915 March 31 2021 at 2:03:30 PM PT $460.00
#1857 March 31 2021 at 2:03:30 PM PT $460.00
#1857 March 31 2021 at 2:03:53 PM PT $500.00
#1915 March 31 2021 at 2:03:53 PM PT $525.00
#1857 March 31 2021 at 2:03:53 PM PT $525.00
#1857 March 31 2021 at 2:06:16 PM PT $575.00
#1915 March 31 2021 at 2:06:16 PM PT $600.00
#1857 March 31 2021 at 2:06:16 PM PT $600.00
#948 March 31 2021 at 2:06:18 PM PT $650.00
#1915 March 31 2021 at 2:06:18 PM PT $650.00
#1915 March 31 2021 at 2:06:51 PM PT $700.00
#948 March 31 2021 at 2:06:51 PM PT $725.00
#1915 March 31 2021 at 2:06:51 PM PT $750.00
#948 March 31 2021 at 2:06:51 PM PT $775.00
#1915 March 31 2021 at 2:06:51 PM PT $800.00
#948 March 31 2021 at 2:09:02 PM PT $825.00
#1915 March 31 2021 at 2:09:02 PM PT $850.00
#948 March 31 2021 at 2:09:02 PM PT $875.00
#1915 March 31 2021 at 2:09:25 PM PT $900.00
#948 March 31 2021 at 2:09:25 PM PT $925.00
#1915 March 31 2021 at 2:09:25 PM PT $950.00
#948 March 31 2021 at 2:09:25 PM PT $975.00
#1915 March 31 2021 at 2:09:25 PM PT $1000.00
#948 March 31 2021 at 2:11:56 PM PT $1050.00
#1915 March 31 2021 at 2:11:56 PM PT $1100.00

Connect With Murrays