| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1681 | March 31 2021 at 2:41:25 PM PT | $5.00 | 
| #1877 | March 31 2021 at 2:51:43 PM PT | $7.00 | 
| #1681 | March 31 2021 at 2:53:43 PM PT | $9.00 | 
| #1877 | March 31 2021 at 2:53:43 PM PT | $11.00 | 
| #1681 | March 31 2021 at 2:53:43 PM PT | $13.00 | 
| #1877 | March 31 2021 at 2:53:43 PM PT | $15.00 | 
| #1681 | March 31 2021 at 2:53:43 PM PT | $17.00 | 
Connect With Murrays