| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1589 | March 25 2021 at 6:35:52 PM PT | $10.00 | 
| #1615 | March 29 2021 at 9:46:11 AM PT | $12.00 | 
| #664 | March 29 2021 at 12:30:18 PM PT | $14.00 | 
| #1615 | March 29 2021 at 5:04:11 PM PT | $16.00 | 
| #54 | March 30 2021 at 6:28:19 PM PT | $18.00 | 
| #1615 | March 30 2021 at 6:28:19 PM PT | $18.00 | 
| #1589 | March 31 2021 at 12:58:59 PM PT | $25.00 | 
| #54 | March 31 2021 at 12:58:59 PM PT | $25.00 | 
| #1589 | March 31 2021 at 2:46:22 PM PT | $30.00 | 
Connect With Murrays