| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #1926 | March 30 2021 at 1:20:44 PM PT | $10.00 | 
| #1701 | March 31 2021 at 2:29:07 PM PT | $12.00 | 
| #1926 | March 31 2021 at 2:29:07 PM PT | $14.00 | 
| #1701 | March 31 2021 at 2:29:07 PM PT | $16.00 | 
| #1926 | March 31 2021 at 2:29:07 PM PT | $18.00 | 
| #1701 | March 31 2021 at 2:29:07 PM PT | $20.00 | 
| #1926 | March 31 2021 at 2:29:07 PM PT | $25.00 | 
| #1701 | March 31 2021 at 2:30:06 PM PT | $30.00 | 
| #755 | March 31 2021 at 2:38:47 PM PT | $35.00 | 
Connect With Murrays