Bid History - Auction 1055 Lot 30


Bids: 54
Bidders: 5
Bidder Bid Time (Toronto Time) Bid Amount
#1964 March 24 2021 at 10:00:22 AM PT $50.00
#1732 March 24 2021 at 12:40:57 PM PT $55.00
#1877 March 27 2021 at 11:24:53 PM PT $60.00
#1732 March 27 2021 at 11:24:53 PM PT $65.00
#1877 March 27 2021 at 11:24:53 PM PT $70.00
#1732 March 27 2021 at 11:24:53 PM PT $75.00
#1877 March 27 2021 at 11:24:53 PM PT $80.00
#1732 March 27 2021 at 11:24:53 PM PT $85.00
#1877 March 27 2021 at 11:24:53 PM PT $90.00
#1732 March 27 2021 at 11:24:53 PM PT $95.00
#1877 March 27 2021 at 11:24:53 PM PT $100.00
#1732 March 27 2021 at 11:24:53 PM PT $110.00
#1877 March 27 2021 at 11:24:53 PM PT $120.00
#1732 March 27 2021 at 11:24:53 PM PT $130.00
#1877 March 28 2021 at 1:41:50 PM PT $140.00
#1732 March 28 2021 at 1:41:50 PM PT $150.00
#1877 March 28 2021 at 1:41:50 PM PT $160.00
#1732 March 28 2021 at 1:41:50 PM PT $170.00
#1877 March 28 2021 at 1:41:50 PM PT $180.00
#1732 March 28 2021 at 1:41:50 PM PT $190.00
#1877 March 28 2021 at 1:42:01 PM PT $200.00
#1732 March 28 2021 at 1:42:01 PM PT $220.00
#1877 March 28 2021 at 1:42:01 PM PT $240.00
#1732 March 28 2021 at 1:42:01 PM PT $240.00
#1982 March 31 2021 at 9:38:10 AM PT $280.00
#1849 March 31 2021 at 2:26:34 PM PT $300.00
#1982 March 31 2021 at 2:26:34 PM PT $320.00
#1849 March 31 2021 at 2:26:49 PM PT $340.00
#1982 March 31 2021 at 2:26:49 PM PT $360.00
#1849 March 31 2021 at 2:27:00 PM PT $380.00
#1982 March 31 2021 at 2:29:38 PM PT $400.00
#1849 March 31 2021 at 2:30:10 PM PT $420.00
#1982 March 31 2021 at 2:31:01 PM PT $440.00
#1849 March 31 2021 at 2:31:26 PM PT $460.00
#1982 March 31 2021 at 2:31:26 PM PT $460.00
#1849 March 31 2021 at 2:31:33 PM PT $480.00
#1982 March 31 2021 at 2:33:02 PM PT $500.00
#1849 March 31 2021 at 2:34:07 PM PT $525.00
#1982 March 31 2021 at 2:34:44 PM PT $550.00
#1849 March 31 2021 at 2:35:20 PM PT $575.00
#1982 March 31 2021 at 2:35:44 PM PT $600.00
#1849 March 31 2021 at 2:35:44 PM PT $625.00
#1982 March 31 2021 at 2:36:14 PM PT $650.00
#1849 March 31 2021 at 2:36:47 PM PT $675.00
#1982 March 31 2021 at 2:38:58 PM PT $700.00
#1849 March 31 2021 at 2:39:11 PM PT $725.00
#1982 March 31 2021 at 2:39:11 PM PT $725.00
#1849 March 31 2021 at 2:39:20 PM PT $750.00
#1982 March 31 2021 at 2:41:10 PM PT $775.00
#1849 March 31 2021 at 2:41:25 PM PT $800.00
#1982 March 31 2021 at 2:41:25 PM PT $825.00
#1849 March 31 2021 at 2:41:37 PM PT $850.00
#1982 March 31 2021 at 2:41:37 PM PT $850.00
#1849 March 31 2021 at 2:42:09 PM PT $875.00

Connect With Murrays