Bid History - Auction 1055 Lot 128


Bids: 67
Bidders: 8
Bidder Bid Time (Toronto Time) Bid Amount
#1563 March 24 2021 at 10:46:58 AM PT $10.00
#665 March 24 2021 at 11:39:43 AM PT $12.00
#1563 March 24 2021 at 11:39:43 AM PT $12.00
#1381 March 25 2021 at 11:48:08 AM PT $16.00
#665 March 25 2021 at 11:48:08 AM PT $18.00
#1381 March 25 2021 at 11:48:08 AM PT $20.00
#665 March 25 2021 at 11:48:08 AM PT $25.00
#1381 March 25 2021 at 11:48:08 AM PT $30.00
#665 March 25 2021 at 11:48:08 AM PT $35.00
#1381 March 25 2021 at 11:48:08 AM PT $40.00
#1199 March 25 2021 at 11:08:09 PM PT $45.00
#489 March 26 2021 at 4:55:43 PM PT $50.00
#1199 March 26 2021 at 4:55:43 PM PT $55.00
#489 March 26 2021 at 4:55:43 PM PT $60.00
#1199 March 26 2021 at 4:55:43 PM PT $65.00
#489 March 26 2021 at 4:55:43 PM PT $70.00
#1199 March 26 2021 at 4:55:43 PM PT $75.00
#489 March 26 2021 at 4:55:43 PM PT $80.00
#1877 March 27 2021 at 11:27:58 PM PT $85.00
#489 March 27 2021 at 11:27:58 PM PT $90.00
#1877 March 27 2021 at 11:27:58 PM PT $95.00
#489 March 27 2021 at 11:27:58 PM PT $95.00
#489 March 28 2021 at 11:36:02 AM PT $110.00
#1877 March 28 2021 at 11:36:02 AM PT $110.00
#489 March 28 2021 at 11:36:21 AM PT $120.00
#1877 March 28 2021 at 1:43:43 PM PT $130.00
#489 March 28 2021 at 8:18:09 PM PT $140.00
#1877 March 28 2021 at 8:18:09 PM PT $150.00
#489 March 28 2021 at 8:18:09 PM PT $160.00
#1877 March 28 2021 at 8:18:09 PM PT $170.00
#489 March 28 2021 at 8:18:23 PM PT $180.00
#1877 March 28 2021 at 8:18:23 PM PT $190.00
#489 March 28 2021 at 8:18:23 PM PT $200.00
#434 March 30 2021 at 10:38:46 AM PT $220.00
#434 March 30 2021 at 1:33:22 PM PT $320.00
#434 March 30 2021 at 1:33:22 PM PT $320.00
#489 March 30 2021 at 2:27:54 PM PT $340.00
#1681 March 31 2021 at 2:17:45 PM PT $360.00
#489 March 31 2021 at 2:18:21 PM PT $340.00
#489 March 31 2021 at 2:23:25 PM PT $400.00
#1681 March 31 2021 at 2:23:25 PM PT $420.00
#489 March 31 2021 at 2:23:52 PM PT $440.00
#1681 March 31 2021 at 2:23:52 PM PT $460.00
#489 March 31 2021 at 2:24:39 PM PT $480.00
#1681 March 31 2021 at 2:24:39 PM PT $500.00
#489 March 31 2021 at 2:24:39 PM PT $500.00
#489 March 31 2021 at 2:26:06 PM PT $550.00
#1681 March 31 2021 at 2:26:06 PM PT $575.00
#489 March 31 2021 at 2:36:11 PM PT $600.00
#1681 March 31 2021 at 2:36:11 PM PT $625.00
#489 March 31 2021 at 2:38:20 PM PT $650.00
#1681 March 31 2021 at 2:38:20 PM PT $675.00
#1681 March 31 2021 at 4:07:52 PM PT $700.00
#1681 March 31 2021 at 4:07:52 PM PT $725.00
#1681 March 31 2021 at 4:07:52 PM PT $750.00
#1681 March 31 2021 at 4:07:52 PM PT $775.00
#1681 March 31 2021 at 4:07:52 PM PT $800.00
#1681 March 31 2021 at 4:07:52 PM PT $825.00
#1681 March 31 2021 at 4:07:52 PM PT $850.00
#1681 March 31 2021 at 4:07:52 PM PT $875.00
#1681 March 31 2021 at 4:07:52 PM PT $900.00
#1681 March 31 2021 at 4:07:52 PM PT $925.00
#1681 March 31 2021 at 4:07:52 PM PT $950.00
#1681 March 31 2021 at 4:07:52 PM PT $975.00
#1681 March 31 2021 at 4:07:52 PM PT $1000.00
#1681 March 31 2021 at 4:07:52 PM PT $1050.00
#1681 March 31 2021 at 4:07:52 PM PT $1050.00

Connect With Murrays