Bid History - Auction 1052 Lot 22


Bids: 60
Bidders: 4
Bidder Bid Time (Toronto Time) Bid Amount
#1488 February 10 2021 at 2:05:08 PM PT $50.00
#1847 February 13 2021 at 7:02:09 PM PT $55.00
#1488 February 13 2021 at 7:08:04 PM PT $60.00
#1847 February 13 2021 at 7:08:04 PM PT $65.00
#1488 February 13 2021 at 7:08:04 PM PT $70.00
#1847 February 13 2021 at 7:08:04 PM PT $75.00
#1488 February 13 2021 at 7:08:04 PM PT $80.00
#1847 February 13 2021 at 7:08:04 PM PT $85.00
#1488 February 13 2021 at 7:08:04 PM PT $90.00
#1847 February 13 2021 at 7:08:04 PM PT $90.00
#1847 February 13 2021 at 7:09:32 PM PT $100.00
#1488 February 13 2021 at 7:09:32 PM PT $100.00
#1488 February 15 2021 at 4:06:59 PM PT $120.00
#1847 February 15 2021 at 4:06:59 PM PT $130.00
#1488 February 15 2021 at 4:06:59 PM PT $140.00
#1847 February 15 2021 at 4:06:59 PM PT $150.00
#1488 February 15 2021 at 4:06:59 PM PT $150.00
#1488 February 15 2021 at 4:07:11 PM PT $170.00
#1847 February 15 2021 at 4:07:11 PM PT $180.00
#1488 February 15 2021 at 4:07:11 PM PT $190.00
#1847 February 15 2021 at 4:07:11 PM PT $200.00
#1488 February 15 2021 at 4:07:11 PM PT $200.00
#1488 February 15 2021 at 4:07:34 PM PT $240.00
#1847 February 15 2021 at 4:07:34 PM PT $240.00
#1488 February 15 2021 at 4:07:53 PM PT $260.00
#1847 February 15 2021 at 5:46:01 PM PT $280.00
#1488 February 15 2021 at 5:46:01 PM PT $280.00
#1847 February 16 2021 at 7:58:55 AM PT $320.00
#1847 February 16 2021 at 7:58:55 AM PT $340.00
#1847 February 16 2021 at 7:58:55 AM PT $360.00
#1847 February 16 2021 at 7:58:55 AM PT $380.00
#1847 February 16 2021 at 7:58:55 AM PT $400.00
#1847 February 16 2021 at 7:58:55 AM PT $420.00
#1847 February 16 2021 at 7:58:55 AM PT $420.00
#1870 February 16 2021 at 8:00:43 AM PT $460.00
#1847 February 16 2021 at 8:00:43 AM PT $480.00
#1870 February 16 2021 at 8:00:43 AM PT $500.00
#1847 February 16 2021 at 8:00:43 AM PT $525.00
#1870 February 16 2021 at 1:18:14 PM PT $550.00
#1847 February 16 2021 at 1:18:14 PM PT $575.00
#1870 February 16 2021 at 1:18:30 PM PT $600.00
#1606 February 17 2021 at 11:09:41 AM PT $625.00
#1870 February 17 2021 at 11:28:04 AM PT $650.00
#1606 February 17 2021 at 11:28:04 AM PT $675.00
#1870 February 17 2021 at 11:28:04 AM PT $675.00
#1870 February 17 2021 at 11:28:37 AM PT $725.00
#1606 February 17 2021 at 11:28:37 AM PT $750.00
#1870 February 17 2021 at 11:29:23 AM PT $775.00
#1606 February 17 2021 at 11:29:23 AM PT $800.00
#1870 February 17 2021 at 12:06:04 PM PT $825.00
#1606 February 17 2021 at 12:06:04 PM PT $850.00
#1870 February 17 2021 at 12:06:04 PM PT $850.00
#1870 February 17 2021 at 12:06:36 PM PT $900.00
#1606 February 17 2021 at 12:06:36 PM PT $925.00
#1870 February 17 2021 at 12:35:52 PM PT $950.00
#1606 February 17 2021 at 12:35:52 PM PT $975.00
#1870 February 17 2021 at 12:35:52 PM PT $975.00
#1870 February 17 2021 at 12:38:35 PM PT $1050.00
#1606 February 17 2021 at 12:38:35 PM PT $1100.00
#1870 February 17 2021 at 12:38:35 PM PT $1150.00

Connect With Murrays