| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #317 | February 17 2021 at 2:20:39 PM PT | $1.00 | 
| #1884 | February 17 2021 at 3:15:54 PM PT | $3.00 | 
| #317 | February 17 2021 at 3:15:54 PM PT | $3.00 | 
| #1884 | February 17 2021 at 3:16:04 PM PT | $5.00 | 
| #317 | February 17 2021 at 3:16:22 PM PT | $3.00 | 
| #317 | February 17 2021 at 3:44:44 PM PT | $9.00 | 
| #1884 | February 17 2021 at 3:44:44 PM PT | $11.00 | 
| #317 | February 17 2021 at 3:44:54 PM PT | $13.00 | 
| #1884 | February 17 2021 at 3:44:54 PM PT | $15.00 | 
Connect With Murrays