| Bidder | Bid Time | Bid Amount | 
|---|---|---|
| #804 | February 13 2021 at 1:02:12 PM PT | $5.00 | 
| #1406 | February 13 2021 at 9:31:52 PM PT | $7.00 | 
| #804 | February 13 2021 at 11:47:17 PM PT | $9.00 | 
| #1406 | February 13 2021 at 11:47:17 PM PT | $11.00 | 
| #804 | February 17 2021 at 1:39:35 PM PT | $13.00 | 
| #1406 | February 17 2021 at 1:39:35 PM PT | $15.00 | 
| #724 | February 17 2021 at 2:35:44 PM PT | $17.00 | 
| #1406 | February 17 2021 at 2:35:44 PM PT | $17.00 | 
| #155 | February 17 2021 at 3:50:42 PM PT | $21.00 | 
| #724 | February 17 2021 at 3:50:42 PM PT | $26.00 | 
Connect With Murrays