Bid History - Auction 1051 Lot 31


Bids: 67
Bidders: 11
Bidder Bid Time (Toronto Time) Bid Amount
#1567 March 3 2021 at 9:59:33 AM PT $5.00
#665 March 3 2021 at 5:43:53 PM PT $7.00
#489 March 3 2021 at 10:07:26 PM PT $9.00
#665 March 3 2021 at 10:07:26 PM PT $11.00
#489 March 3 2021 at 10:07:26 PM PT $13.00
#665 March 3 2021 at 10:07:26 PM PT $13.00
#665 March 4 2021 at 4:11:30 PM PT $17.00
#489 March 4 2021 at 4:11:30 PM PT $19.00
#665 March 4 2021 at 4:11:30 PM PT $19.00
#1849 March 4 2021 at 7:41:51 PM PT $26.00
#665 March 5 2021 at 7:59:01 PM PT $31.00
#1406 March 5 2021 at 8:27:23 PM PT $36.00
#665 March 5 2021 at 8:27:23 PM PT $36.00
#1869 March 5 2021 at 11:01:24 PM PT $46.00
#1406 March 5 2021 at 11:01:24 PM PT $46.00
#1567 March 6 2021 at 2:34:06 PM PT $56.00
#1869 March 6 2021 at 2:34:06 PM PT $61.00
#1567 March 6 2021 at 2:34:06 PM PT $61.00
#1567 March 6 2021 at 2:34:35 PM PT $71.00
#1869 March 6 2021 at 2:34:35 PM PT $76.00
#1567 March 6 2021 at 2:34:35 PM PT $76.00
#1567 March 6 2021 at 2:34:52 PM PT $86.00
#1869 March 6 2021 at 2:34:52 PM PT $91.00
#1567 March 6 2021 at 2:34:52 PM PT $96.00
#1869 March 6 2021 at 2:34:52 PM PT $101.00
#1567 March 6 2021 at 2:34:52 PM PT $101.00
#1567 March 6 2021 at 2:36:19 PM PT $121.00
#1869 March 6 2021 at 2:36:19 PM PT $131.00
#1567 March 6 2021 at 2:36:19 PM PT $131.00
#665 March 6 2021 at 8:30:06 PM PT $151.00
#1869 March 6 2021 at 8:30:06 PM PT $161.00
#489 March 6 2021 at 8:43:27 PM PT $171.00
#1869 March 6 2021 at 8:43:27 PM PT $181.00
#489 March 7 2021 at 2:53:17 PM PT $191.00
#1869 March 7 2021 at 2:53:17 PM PT $201.00
#489 March 7 2021 at 2:53:17 PM PT $201.00
#1551 March 8 2021 at 11:29:11 AM PT $241.00
#1869 March 8 2021 at 11:29:11 AM PT $261.00
#434 March 9 2021 at 1:23:30 PM PT $281.00
#1869 March 9 2021 at 1:23:30 PM PT $301.00
#434 March 9 2021 at 1:23:30 PM PT $321.00
#1869 March 9 2021 at 1:23:30 PM PT $341.00
#434 March 9 2021 at 1:23:30 PM PT $361.00
#1869 March 9 2021 at 1:23:30 PM PT $381.00
#434 March 9 2021 at 1:23:30 PM PT $401.00
#1869 March 9 2021 at 1:23:30 PM PT $421.00
#434 March 9 2021 at 1:23:30 PM PT $421.00
#1888 March 10 2021 at 6:29:06 AM PT $461.00
#1869 March 10 2021 at 6:29:06 AM PT $481.00
#1888 March 10 2021 at 6:29:06 AM PT $481.00
#1732 March 10 2021 at 2:25:31 PM PT $526.00
#1869 March 10 2021 at 2:25:31 PM PT $551.00
#1732 March 10 2021 at 2:25:31 PM PT $576.00
#1869 March 10 2021 at 2:25:31 PM PT $576.00
#1447 March 10 2021 at 2:27:35 PM PT $626.00
#1732 March 10 2021 at 2:27:35 PM PT $651.00
#1447 March 10 2021 at 2:27:35 PM PT $651.00
#1447 March 10 2021 at 2:28:02 PM PT $701.00
#1732 March 10 2021 at 2:28:02 PM PT $726.00
#1447 March 10 2021 at 2:29:26 PM PT $826.00
#1732 March 10 2021 at 2:29:26 PM PT $826.00
#1447 March 10 2021 at 2:30:07 PM PT $851.00
#1732 March 10 2021 at 2:31:41 PM PT $876.00
#1447 March 10 2021 at 2:31:41 PM PT $901.00
#1732 March 10 2021 at 2:31:41 PM PT $926.00
#1447 March 10 2021 at 2:33:51 PM PT $951.00
#1732 March 10 2021 at 2:33:51 PM PT $976.00

Connect With Murrays