| Bidder | Bid Time | Bid Amount |
|---|---|---|
| #1798 | January 18 2021 at 8:01:52 AM PT | $2.00 |
| #1786 | January 20 2021 at 1:06:20 PM PT | $4.00 |
| #1798 | January 20 2021 at 1:06:20 PM PT | $6.00 |
| #1786 | January 20 2021 at 1:06:32 PM PT | $8.00 |
| #1798 | January 20 2021 at 1:06:32 PM PT | $10.00 |
| #1355 | January 20 2021 at 1:36:24 PM PT | $12.00 |
| #959 | January 20 2021 at 2:48:29 PM PT | $14.00 |
| #1355 | January 20 2021 at 2:48:29 PM PT | $16.00 |
Connect With Murrays