Bid History - Auction 1094 Lot 50


Bids: 23
Bidders: 5
Bidder Bid Time (Toronto Time) Bid Amount
#345 January 18 2023 at 11:10:58 AM PT $10.00
#345 January 22 2023 at 9:26:41 PM PT $12.00
#2698 January 22 2023 at 9:26:41 PM PT $14.00
#2449 January 23 2023 at 10:31:42 AM PT $45.00
#2698 January 23 2023 at 10:31:42 AM PT $50.00
#2449 January 23 2023 at 10:32:02 AM PT $60.00
#2698 January 23 2023 at 10:32:02 AM PT $65.00
#2909 January 25 2023 at 2:39:01 PM PT $70.00
#2698 January 25 2023 at 2:39:01 PM PT $70.00
#2909 January 25 2023 at 2:39:10 PM PT $75.00
#2909 January 25 2023 at 2:47:04 PM PT $80.00
#1891 January 25 2023 at 2:47:04 PM PT $85.00
#2909 January 25 2023 at 2:48:00 PM PT $100.00
#1891 January 25 2023 at 2:48:00 PM PT $110.00
#2909 January 25 2023 at 2:48:10 PM PT $120.00
#1891 January 25 2023 at 2:48:10 PM PT $130.00
#2909 January 25 2023 at 2:48:59 PM PT $140.00
#1891 January 25 2023 at 2:48:59 PM PT $150.00
#1891 January 25 2023 at 2:49:15 PM PT $160.00
#2909 January 25 2023 at 2:49:15 PM PT $170.00
#1891 January 25 2023 at 2:49:40 PM PT $180.00
#2698 January 25 2023 at 2:49:43 PM PT $190.00
#1891 January 25 2023 at 2:49:43 PM PT $200.00

Connect With Murrays