Bid History - Auction 1094 Lot 44


Bids: 25
Bidders: 3
Bidder Bid Time (Toronto Time) Bid Amount
#345 January 18 2023 at 11:09:31 AM PT $5.00
#345 January 25 2023 at 1:15:00 PM PT $7.00
#2909 January 25 2023 at 1:15:00 PM PT $9.00
#345 January 25 2023 at 1:55:28 PM PT $11.00
#2909 January 25 2023 at 1:55:28 PM PT $13.00
#345 January 25 2023 at 2:11:01 PM PT $15.00
#2909 January 25 2023 at 2:11:01 PM PT $17.00
#1891 January 25 2023 at 2:40:18 PM PT $26.00
#2909 January 25 2023 at 2:40:18 PM PT $31.00
#1891 January 25 2023 at 2:40:53 PM PT $36.00
#2909 January 25 2023 at 2:41:29 PM PT $46.00
#1891 January 25 2023 at 2:41:29 PM PT $51.00
#2909 January 25 2023 at 2:41:39 PM PT $61.00
#1891 January 25 2023 at 2:41:39 PM PT $66.00
#1891 January 25 2023 at 2:41:48 PM PT $76.00
#2909 January 25 2023 at 2:41:48 PM PT $81.00
#1891 January 25 2023 at 2:42:02 PM PT $86.00
#2909 January 25 2023 at 2:42:34 PM PT $101.00
#1891 January 25 2023 at 2:42:34 PM PT $111.00
#2909 January 25 2023 at 2:42:44 PM PT $121.00
#1891 January 25 2023 at 2:43:03 PM PT $131.00
#2909 January 25 2023 at 2:43:31 PM PT $161.00
#1891 January 25 2023 at 2:43:31 PM PT $161.00
#2909 January 25 2023 at 2:43:48 PM PT $201.00
#1891 January 25 2023 at 2:43:48 PM PT $221.00

Connect With Murrays